PARAWCS 2010
Locarno - Switzerland 24.25.26 september 2010

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  28E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  0  1  1  0  0  1  -  -   3
 2  13E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  0  2  1  0  1  0  -  -   4
 2  22A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  0  0  1  1  1  1  -  -   4
 2  29B  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN ALC  1  1  1  1  0  0  -  -   4
 4  17C  KOZJEK JURIJ  51  M  Senior  SLO  BELLUNO PARACENTRO  0  1  0  2  0  2  -  -   5
 4  26C  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  1  1  0  1  2  0  -  -   5
 4  30D  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  1  0  1  0  2  1  -  -   5
 4  8E  DUPONT MAXIME  336  M  Senior  FRA  FRENCH MILITARY TEAM  1  0  0  2  0  2  -  -   5
 4  8A  VALOIS PHILIPPE  192  M  Senior  FRA  FRENCH MILITARY TEAM  0  0  0  2  3  0  -  -   5
 4  31E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY CISM  1  2  1  0  0  1  -  -   5
 11  30A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  1  0  0  0  3  -  -   6
 11  27E  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  4  0  1  1  0  0  -  -   6
 11  8C  JEANNEROT THOMAS  186  M  Senior  FRA  FRENCH MILITARY TEAM  1  0  1  3  0  1  -  -   6
 11  31A  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY CISM  3  0  0  1  2  0  -  -   6
 11  29A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN ALC  0  0  2  0  1  3  -  -   6
 11  29C  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN ALC  2  0  2  1  1  0  -  -   6
 11  28D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  0  1  1  2  0  -  -   6
 11  25E  ADAMCIK KAROL  154  M  Senior  SVK  SLOVAKIA  0  1  3  1  1  0  -  -   6
 19  11B  Rolli Rolf  393  M  Senior  SUI  CISM SUISSE II  2  3  0  0  2  0  -  -   7
 19  24A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  2  2  0  0  2  1  -  -   7
 19  21D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNOK I  1  1  2  2  0  1  -  -   7
 19  23B  GERSTER STEPHAN  246  M  Senior  GER  SPORTFOERDERGRUPPE BW II  1  2  0  2  0  2  -  -   7
 19  20E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  2  0  0  4  0  1  -  -   7
 19  21E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNOK I  2  2  0  0  0  3  -  -   7
 19  23D  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW II  2  0  1  1  0  3  -  -   7
 26  30B  FILIPPINI PAOLO  12  M  Senior  ITA  ITALY NATIONAL TEAM  3  0  0  2  1  2  -  -   8
 26  25B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA  3  1  1  3  0  0  -  -   8
 26  26B  BOROVIK ARTEM  124  M  Senior  RUS  RUSSIA EMERCOM  1  0  3  1  1  2  -  -   8
 26  27D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  1  0  1  1  4  -  -   8
 26  25D  VIKARTOVSKY Ladislav  588  M  Senior  SVK  SLOVAKIA  3  0  1  1  0  3  -  -   8
 26  24D  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  1  2  0  3  1  1  -  -   8
 26  21A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZOLNOK I  2  0  2  1  2  1  -  -   8
 26  31C  BOZOKI ZSOLT  168  M  Senior  HUN  HUNGARY CISM  3  0  0  3  0  2  -  -   8
 26  11A  VOLLENWEIDER URS  210  M  Senior  SUI  CISM SUISSE II  0  1  0  2  2  3  -  -   8
 35  17A  PALAZZI ENRICO  440  M  Senior  ITA  BELLUNO PARACENTRO  4  2  1  2  0  0  -  -   9
 35  17D  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  4  2  0  2  0  1  -  -   9
 35  19E  Alic Gernot  382  M  Senior  AUT  BRUNEI&FRIENDS  2  2  0  2  0  3  -  -   9
 35  8D  VIGNUALES JEAN  197  M  Senior  FRA  FRENCH MILITARY TEAM  1  1  0  2  2  3  -  -   9
 35  31D  GAL SZABOLCS  441  M  Junior  HUN  HUNGARY CISM  4  0  1  1  1  2  -  -   9
 35  22C  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  3  0  0  2  2  2  -  -   9
 35  28B  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  1  0  2  2  1  -  -   9
 42  21C  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK I  4  1  1  3  1  0  -  -   10
 42  16A  FILIPPINI FABIO  118  M  Senior  ITA  C.S. ESERCITO I  3  0  0  2  2  3  -  -   10
 42  30C  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  3  2  3  2  -  -   10
 42  4B  LÜTHI ROLAND  299  M  Master  SUI  PSC TRIENGEN  0  2  3  2  1  2  -  -   10
 42  29D  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN ALC  2  2  2  2  0  2  -  -   10
 42  28A  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  1  3  2  2  1  -  -   10
 48  23A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW II  3  0  3  2  2  1  -  -   11
 48  24C  VINDIS GORAZD  27  M  Senior  SLO  PTUJ 1  2  2  0  1  3  3  -  -   11
 48  17E  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  2  5  1  0  2  1  -  -   11
 48  3C  HOFMANN MARCEL  297  M  Senior  SUI  CISM Suisse III  5  1  0  1  3  1  -  -   11
 48  26D  KOTOV KONSTANTIN  218  M  Senior  RUS  RUSSIA EMERCOM  0  0  4  2  1  4  -  -   11
 48  26A  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  4  2  1  1  3  0  -  -   11
 54  4C  Kaufmann Roger  611  M  Senior  SUI  PSC TRIENGEN  1  3  3  1  2  2  -  -   12
 54  17B  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO  2  2  1  1  2  4  -  -   12
 54  26E  YARYY DIMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  6  0  2  3  0  1  -  -   12
 54  16D  CONGA LUIGI  18  M  Senior  ITA  C.S. ESERCITO I  2  2  1  5  0  2  -  -   12
 54  16C  NARCISI MICHELE  315  M  Senior  ITA  C.S. ESERCITO I  1  2  3  2  0  4  -  -   12
 54  3A  Kaufmann Christoph  380  M  Senior  SUI  CISM Suisse III  0  1  2  2  3  4  -  -   12
 54  21B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY SZOLNOK I  1  2  0  3  3  3  -  -   12
 54  6E  FALK MAGNUS  106  M  Senior  SWE  ROMANIA JUNIORS  2  1  3  1  2  3  -  -   12
 54  20B  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  2  2  2  1  2  3  -  -   12
 63  24B  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  3  2  4  0  3  1  -  -   13
 63  25A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA  2  0  0  2  2  7  -  -   13
 63  11E  ZANETTI DANIEL  213  M  Senior  SUI  CISM SUISSE II  3  1  1  2  4  2  -  -   13
 63  4D  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN  1  5  3  3  1  0  -  -   13
 67  28C  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW I  0  2  5  5  0  2  -  -   14
 67  22B  HEIMEL GEORG  287  M  Senior  AUT  HSV RED BULL SALZBURG I  3  2  3  3  2  1  -  -   14
 67  6A  NICOLAU ALEXANDRU  429  M  Junior  ROM  ROMANIA JUNIORS  3  1  2  3  3  2  -  -   14
 67  2A  PURRER HORST  61  M  Senior  AUT  HSV Redbull Austria / Lowa Swiss  2  5  1  0  2  4  -  -   14
 67  16B  CARDINALI ANDREA  314  M  Senior  ITA  C.S. ESERCITO I  2  3  2  1  6  0  -  -   14
 67  24E  GREGORIC TONCEK  301  M  Senior  SLO  PTUJ 1  4  0  1  0  2  7  -  -   14
 73  23C  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW II  5  2  3  3  0  2  -  -   15
 73  3B  BACHMANN ANDRE  205  M  Senior  SUI  CISM Suisse III  0  2  4  7  0  2  -  -   15
 73  5E  VALENTE MARCO  184  M  Senior  ITA  BELLUNO PARACENTRO 2  0  1  6  5  3  0  -  -   15
 73  27A  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  0  1  3  1  5  5  -  -   15
 77  30E  VIEL DANIELE  172  M  Master  ITA  ITALY NATIONAL TEAM  3  2  1  1  6  3  -  -   16
 78  10D  KOBBERUP OLE  143  M  Senior  DEN  DENMARK I  3  2  5  2  0  5  -  -   17
 78  20C  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  3  0  2  3  3  6  -  -   17
 78  18B  HERRE JAN  79  M  Senior  GER  FSV EILENBURG E.V.  3  2  4  3  2  3  -  -   17
 78  11C  Frei Christian  394  M  Senior  SUI  CISM SUISSE II  3  2  2  1  7  2  -  -   17
 78  25C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  3  1  2  3  2  6  -  -   17
 83  6B  SIMA LUCIAN  430  M  Junior  ROM  ROMANIA JUNIORS  8  1  4  1  4  0  -  -   18
 84  13C  WOJCIAK KAMIL  578  M  Senior  POL  KRAKOW WAWEL  6  3  5  3  1  0  -  -   19
 85  8B  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRENCH MILITARY TEAM  4  4  2  5  3  2  -  -   20
 85  10E  FONVIG JOHANNES  256  M  Senior  DEN  DENMARK I  6  3  0  1  2  8  -  -   20
 85  5A  GRASSELLI ADRIANO  582  M  Senior  ITA  BELLUNO PARACENTRO 2  1  1  5  4  5  4  -  -   20
 85  18D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  FSV EILENBURG E.V.  3  4  4  4  5  0  -  -   20
 85  27B  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  3  3  3  1  3  7  -  -   20
 85  13B  MAZUR MARCIN  407  M  Senior  POL  KRAKOW WAWEL  10  4  1  0  4  1  -  -   20
 85  10C  HANSEN KARSTEN  94  M  Master  DEN  DENMARK I  5  2  3  3  5  2  -  -   20
 92  27C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  2  0  0  16  1  2  -  -   21
 92  19D  STADLER HELMUT  86  M  Master  AUT  BRUNEI&FRIENDS  7  0  3  3  8  0  -  -   21
 94  5D  ORI WALTER  70  M  Master  ITA  BELLUNO PARACENTRO 2  3  10  1  1  4  3  -  -   22
 94  2C  Saurer Thomas  599  M  Senior  SUI  HSV Redbull Austria / Lowa Swiss  2  4  6  3  7  0  -  -   22
 94  12A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  2  2  0  3  5  5  -  -   22
 97  31B  Kéri Tibor  596  M  Senior  HUN  HUNGARY CISM  5  7  3  2  5  2  -  -   24
 97  19A  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  5  3  4  1  3  8  -  -   24
 97  20D  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  2  3  2  0  1  16  -  -   24
 100  19C  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI&FRIENDS  0  3  10  6  3  3  -  -   25
 101  22E  KUCHNER MICHAEL  443  M  Senior  AUT  HSV RED BULL SALZBURG I  8  3  1  0  12  4  -  -   28
 102  10A  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK I  3  2  6  1  16  3  -  -   31
 103  11D  Baumann Hans-Jörg  395  M  Master  SUI  CISM SUISSE II  5  2  2  15  0  8  -  -   32
 103  15B  SZABADOS BERNHARD  563  M  Junior  AUT  AQUALIFE GRAZ  7  5  7  5  3  4  -  -   32
 105  20A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  5  2  3  2  5  16  -  -   33
 105  15A  GROSSEGGER MICHAEL  219  M  Junior  AUT  AQUALIFE GRAZ  1  1  3  1  8  16  -  -   33
 107  1D  Siegrist Andreas  610  M  Senior  SUI  Titlis Mix  3  10  6  8  3  4  -  -   34
 108  4A  Zbinden Freddy  388  M  Senior  SUI  PSC TRIENGEN  4  7  4  2  16  2  -  -   35
 109  9C  RESCH FABIAN  560  M  Junior  AUT  HSV RED BULL SALZBURG II  7  3  2  5  3  6  -  -   36
 110  19B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI&FRIENDS  4  2  4  3  8  16  -  -   37
 111  22D  PITTRACHER EDMUND  239  M  Senior  AUT  HSV RED BULL SALZBURG I  2  5  4  12  9  6  -  -   38
 111  12E  Schlögl Markus  598  M  Junior  AUS  RIJEKA  1  6  3  3  4  5  -  -   38
 111  14C  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  9  3  2  4  3  10  -  -   38
 111  7B  HEINO MATTI  339  M  Master  FIN  FINLAND  2  4  0  7  3  16  -  -   38
 115  2D  Fürst Marco  600  M  Junior  AUT  HSV Redbull Austria / Lowa Swiss  3  4  16  4  3  10  -  -   40
 115  6D  STEPHENSON GLENN  85  M  Master  GBR  ROMANIA JUNIORS  1  11  2  5  13  8  -  -   40
 115  7E  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  6  3  9  0  4  2  -  -   40
 118  7A  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  4  4  5  7  3  -  -   41
 118  2B  KORDESCH MARKUS  579  M  Senior  AUT  HSV Redbull Austria / Lowa Swiss  8  7  7  4  9  6  -  -   41
 120  13D  LUSZCZKI Patryk  587  M  Senior  POL  KRAKOW WAWEL  2  6  3  2  8  16  -  -   42
 121  9A  SEIFERT FELIX  561  M  Junior  AUT  HSV RED BULL SALZBURG II  7  4  3  5  2  9  -  -   46
 122  14B  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  8  13  7  1  11  6  -  -   47
 123  10B  Krogh Morten  606  M  Senior  DEN  DENMARK I  5  2  5  16  9  14  -  -   51
 124  7D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  FINLAND  2  3  8  4  12  14  -  -   53
 125  7C  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  5  7  11  10  6  10  -  -   55
 125  9B  Kuchner Christopher  601  M  Junior  AUT  HSV RED BULL SALZBURG II  16  5  6  5  3  4  -  -   55
 125  5B  PASE GIANNI  541  M  Senior  ITA  BELLUNO PARACENTRO 2  16  10  16  4  6  3  -  -   55
 128  1C  Waelchli Tom  609  M  Master  SUI  Titlis Mix  6  0  16  4  5  16  -  -   56
 128  14D  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  16  4  10  5  4  11  -  -   56
 130  3D  HINDER MATTHIAS  217  M  Senior  SUI  CISM Suisse III  16  3  12  15  6  6  -  -   58
 131  9D  AUERNIGG JOSEF  290  M  Senior  AUT  HSV RED BULL SALZBURG II  15  11  4  1  7  8  -  -   62
 131  14A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  13  5  1  16  9  2  -  -   62
 131  12B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  7  10  16  2  16  5  -  -   62
 134  15D  Stahel Jens  604  M  Senior  SUI  AQUALIFE GRAZ  7  2  10  11  16  8  -  -   68
 135  13A  Gosiewski Artur  603  M  Senior  POL  KRAKOW WAWEL  9  1  16  6  16  16  -  -   75
 136  12C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  16  3  16  13  7  16  -  -   87
 137  1E  MATTESEN KENT  356  M  Senior  DEN  Titlis Mix  16  16  16  6  16  16  -  -   90
 138  1B  Franz Andreas  607  M  Master  SUI  Titlis Mix  16  16  6  7  16  16  -  -   93
 139  15E  Erni Pascal  605  M  Senior  SUI  AQUALIFE GRAZ  16  16  16  16  16  16  -  -   112
 139  14E  xxxx  612  M  Senior  ANT  OFFINO KEMPTEN  16  16  16  16  16  16  -  -   112

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM